Sula OÜ

12043262

General info

Name

Sula OÜ

Registry code

12043262

VAT number

EE102515037

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

17.01.2011 (15)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

62201 - 90202 -

Revenue

60 862 €

Profit

53 583 €

Profit margin

88%

Gross salary

70 €

(estimate is approximate)

Equity

471 930 €

Employees

1

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

11%

Return on assets

8%

Related parties

Owner Representative Beneficial owner

Krista Kruuv-Käo

50% - 1 250.00 EUR Board member Direct ownership

Kristo Käo

50% - 1 250.00 EUR Board member Direct ownership

Related companies

Owner Representative Beneficial owner

Õllenaut OÜ

12424314

1% - 1 575.00 EUR - -

Financial info

2019
09.01.2020
2020
12.01.2021
2021
21.01.2022
2022
04.01.2023
2023
08.01.2024
2024
21.01.2025
Total Revenue 6 222 € 41 061 € 41 393 € 89 389 € 78 742 € 60 862 €
Net profit (loss) for the period 10 024 € 59 901 € 89 226 € 34 266 € 71 316 € 53 583 €
Profit Margin 161% 146% 216% 38% 91% 88%
Current Assets 191 800 € 256 209 € 460 036 € 486 566 € 459 549 € 586 562 €
Fixed Assets 13 857 € 9 349 € 3 844 € 55 562 € 90 362 € 81 251 €
Total Assets 205 657 € 265 558 € 463 880 € 542 128 € 549 911 € 667 813 €
Current Liabilities 0 € 0 € 0 € 24 € 2 135 € 1 506 €
Non Current Liabilities 150 000 € 150 000 € 259 096 € 193 500 € 128 500 € 194 377 €
Total Liabilities - - - 193 524 € 130 635 € 195 883 €
Share Capital - - - - - -
Equity 55 657 € 115 558 € 204 784 € 348 604 € 419 276 € 471 930 €
Employees 0 0 1 0 0 1

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2025 Q4 2 138 € 0 € 261 € -
2025 Q3 4 157 € 1 770 € 1 847 € -
2025 Q2 4 068 € 2 160 € 1 847 € -
2025 Q1 2 748 € 1 532 € 1 277 € -
2024 Q4 12 318 € 409 € 255 € -
2024 Q3 16 828 € 409 € 255 € -
2024 Q2 18 434 € 452 € 276 € -
2024 Q1 19 907 € 548 € 283 € -
2023 Q4 20 477 € 697 € 340 € -
2023 Q3 20 994 € 377 € 340 € -
2023 Q2 19 551 € 0 € 0 € -
2023 Q1 20 547 € 0 € 7 € -
2022 Q4 20 978 € 0 € 0 € -
2022 Q3 13 228 € - - -
2022 Q2 - - - -
2022 Q1 - 614 € 638 € -