Muuland 2 OÜ

16295486

General info

Name

Muuland 2 OÜ

Registry code

16295486

VAT number

EE102562433

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

18.08.2021 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

68201 - Rental and operating of own or leased real estate 0119 - Growing of other non−perennial crops

Revenue

1 148 274 €

Profit

3 090 017 €

Profit margin

269%

Gross salary

-

Equity

18 229 500 €

Employees

0

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

17%

Return on assets

7%

Related parties

Owner Representative Beneficial owner

Ats Albert

- Board member -

RAUL JEETS

- Board member Indirect ownership

Muuland Investeeringute OÜ

16382951

100% - 2 500.00 EUR - -

Financial info

2022
05.01.2024
2023
01.10.2024
2024
30.06.2025
Total Revenue 1 192 704 € 1 141 331 € 1 148 274 €
Net profit (loss) for the period 11 412 800 € 3 724 182 € 3 090 017 €
Profit Margin 957% 326% 269%
Current Assets 36 060 € 541 253 € 1 697 999 €
Fixed Assets 34 412 000 € 39 523 852 € 43 097 928 €
Total Assets 34 448 060 € 40 065 104 € 44 795 924 €
Current Liabilities 322 470 € 1 772 472 € 1 866 896 €
Non Current Liabilities 22 710 290 € 23 153 150 € 24 699 530 €
Total Liabilities 23 032 760 € 24 925 622 € 26 566 426 €
Share Capital - - -
Equity 11 415 300 € 15 139 482 € 18 229 500 €
Employees 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2025 Q4 234 275 € 49 842 € 0 € -
2025 Q3 246 841 € 39 278 € 0 € -
2025 Q2 239 600 € 40 129 € 0 € -
2025 Q1 246 395 € 41 670 € 0 € -
2024 Q4 228 920 € 38 320 € 0 € -
2024 Q3 246 353 € 44 073 € 0 € -
2024 Q2 250 821 € 38 395 € 0 € -
2024 Q1 328 651 € 57 748 € 0 € -
2023 Q4 144 480 € 32 743 € 0 € -
2023 Q3 150 894 € 29 787 € 0 € -
2023 Q2 150 961 € 32 498 € 0 € -
2023 Q1 91 468 € 16 792 € 0 € -
2022 Q4 0 € 5 514 € 0 € -
2022 Q3 - - - -
2022 Q2 - - - -
2022 Q1 - 5 671 € 0 € -