T.M.C OÜ

16444265

General info

Name

T.M.C OÜ

Registry code

16444265

VAT number

EE102467088

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

16.02.2022 (3)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

95311 -

Revenue

127 206 €

Profit

34 286 €

Profit margin

21%

Gross salary

1 717 €

(estimate is approximate)

Equity

89 020 €

Employees

3

Annual report

-

Tax arrears

No tax arrears

Return on equity

39%

Return on assets

34%

Related parties

Owner Representative Beneficial owner Roles

Chris Tint

- Board member -

Maibi Tint

100% - 2 500.00 EUR Board member - Founder

Financial info

2022
22.02.2023
2023
27.05.2024
2024
22.05.2025
Total Revenue 119 698 € 164 561 € 145 379 €
Net profit (loss) for the period 49 234 € 34 286 € 10 644 €
Profit Margin 41% 21% 7%
Current Assets 47 356 € 35 727 € 36 064 €
Fixed Assets 20 532 € 65 956 € 103 075 €
Total Assets 67 888 € 101 683 € 139 139 €
Current Liabilities 16 154 € 11 667 € 25 927 €
Non Current Liabilities - 996 € 32 298 €
Total Liabilities - 12 663 € 58 225 €
Share Capital - - -
Equity 51 734 € 89 020 € 80 914 €
Employees 1 1 1

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2025 Q4 47 554 € 11 166 € 3 075 € 1
2025 Q3 39 692 € 9 410 € 3 557 € 1
2025 Q2 48 367 € 11 431 € 2 829 € 1
2025 Q1 43 078 € 6 981 € 3 036 € 1
2024 Q4 42 486 € 7 310 € 3 024 € 1
2024 Q3 34 847 € 6 642 € 3 233 € 1
2024 Q2 29 115 € 5 644 € 2 437 € 1
2024 Q1 30 733 € 6 755 € 2 693 € 1
2023 Q4 30 475 € 5 158 € 2 093 € 1
2023 Q3 39 954 € 6 842 € 2 786 € 1
2023 Q2 46 946 € 6 405 € 2 439 € 1
2023 Q1 48 243 € 7 275 € 2 230 € 1
2022 Q4 42 845 € 4 551 € 1 122 € 1
2022 Q3 19 711 € 2 096 € 0 € 1
2022 Q2 44 818 € 4 703 € 419 € -
2022 Q1 - - - -