Name
Karsas OÜ
Registry code
14399610
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
02.01.2018 (8)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
82911 - Activities of collection agencies and credit bureaus
-
-
-
-
-
0
Not submitted
No tax arrears
-
-
| Owner | Representative | Beneficial owner | |
|---|---|---|---|
| Tarmo Noot
| - | Board member | Member of a higher management body, i.e. board member or supervisory board member |
| Üheksavara OÜ 12934541 | 100% - 2 500.00 EUR | - | - |
| Owner | Representative | Beneficial owner | |
|---|---|---|---|
| Osaühing EINTON 11350766 | 100% - 2 556.00 EUR | - | - |
| OrbitaCapital OÜ 14323333 | 100% - 2 508.00 EUR | - | - |
| Marmaar Building OÜ 14886102 | 100% - 2 500.00 EUR | - | - |
| Workila OÜ 14396007 | 100% - 2 500.00 EUR | - | - |
| EGR OÜ 12743870 | 100% - 2 500.00 EUR | - | - |
| ABC Express OÜ 12622758 | 100% - 2 500.00 EUR | - | - |
| OÜ Lilli päike 14884706 | 100% - 2 500.00 EUR | - | - |
| OÜ Lilli särts 14884913 | 100% - 2 500.00 EUR | - | - |
| OÜ Lilli Tehnik 14882446 | 100% - 2 500.00 EUR | - | - |
| OÜ Lilli vool 14884876 | 100% - 2 500.00 EUR | - | - |
| OÜ Starhold 16759081 | 100% - 2 500.00 EUR | - | - |
| RIIDEREN OÜ 16036431 | 100% - 2 500.00 EUR | - | - |
| SkanVen OÜ 14814203 | 100% - 2 500.00 EUR | - | - |
| SKOODA OÜ 12985739 | 100% - 2 500.00 EUR | - | - |
| MDC Element OÜ 14191245 | 67% - 1 666.00 EUR | - | - |
| 2019 17.11.2021 | |
|---|---|
| Total Revenue | 18 700 € |
| Net profit (loss) for the period | 27 520 € |
| Profit Margin | 147% |
| Current Assets | 8 604 € |
| Fixed Assets | 299 500 € |
| Total Assets | 308 104 € |
| Current Liabilities | 0 € |
| Non Current Liabilities | 297 959 € |
| Total Liabilities | - |
| Share Capital | - |
| Equity | 10 145 € |
| Employees | 0 |