OÜ FPSoft

16387691

General info

Name

OÜ FPSoft

Registry code

16387691

VAT number

EE102477557

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

13.12.2021 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

62201 -

Revenue

84 651 €

Profit

46 779 €

Profit margin

55%

Gross salary

1 335 €

(estimate is approximate)

Equity

52 282 €

Employees

1

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

89%

Return on assets

85%

Related parties

Owner Representative Beneficial owner

Joosep Jääger

100% - 2 500.00 EUR Board member Direct ownership

Financial info

2022
23.03.2023
2023
30.06.2024
2024
30.06.2025
Total Revenue 50 552 € 83 269 € 84 651 €
Net profit (loss) for the period 35 708 € 49 678 € 46 779 €
Profit Margin 71% 60% 55%
Current Assets 19 393 € 48 932 € 49 981 €
Fixed Assets 23 129 € 6 459 € 5 052 €
Total Assets 42 522 € 55 391 € 55 033 €
Current Liabilities 6 714 € 1 866 € 2 751 €
Non Current Liabilities - - -
Total Liabilities - - -
Share Capital - - -
Equity 35 808 € 53 525 € 52 282 €
Employees 1 1 1

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2025 Q4 19 978 € 2 163 € 2 338 € 1
2025 Q3 21 937 € 3 010 € 2 338 € 1
2025 Q2 20 319 € 2 409 € 2 299 € 1
2025 Q1 33 554 € 6 640 € 2 274 € 1
2024 Q4 21 021 € 2 034 € 2 205 € 1
2024 Q3 17 615 € 4 162 € 2 194 € 1
2024 Q2 17 166 € 11 991 € 3 003 € 1
2024 Q1 30 942 € 2 535 € 2 205 € 1
2023 Q4 16 347 € 4 084 € 2 205 € 1
2023 Q3 17 011 € 5 102 € 2 205 € 1
2023 Q2 20 026 € 5 035 € 2 205 € 1
2023 Q1 16 741 € 2 661 € 2 885 € 1
2022 Q4 17 716 € 2 034 € 2 205 € 1
2022 Q3 16 450 € 1 880 € 2 038 € 1
2022 Q2 11 911 € - - 1
2022 Q1 - - - -