PROSW Analytics OÜ

16454298

General info

Name

PROSW Analytics OÜ

Registry code

16454298

VAT number

EE102472235

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

04.03.2022 (4)

Financial year

01.02-31.01

Capital

2 500.00 €

Activity

62101 - Computer programming activities

Revenue

506 995 €

Profit

410 951 €

Profit margin

81%

Gross salary

1 462 €

(estimate is approximate)

Equity

413 926 €

Employees

2

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

99%

Return on assets

98%

Related parties

Owner Representative Beneficial owner

DigiRepresent Services OÜ

14772172

- Contact person -

Andrei Tcirkin

100% - 2 500.00 EUR Board member Direct ownership

Financial info

2022
16.03.2023
2023
05.06.2024
2024
23.06.2025
Total Revenue 294 600 € 542 289 € 506 995 €
Net profit (loss) for the period 462 505 € 407 197 € 410 951 €
Profit Margin 157% 75% 81%
Current Assets 400 585 € 309 017 € 265 714 €
Fixed Assets 70 913 € 106 454 € 154 353 €
Total Assets 471 498 € 415 471 € 420 067 €
Current Liabilities 6 493 € 5 383 € 6 141 €
Non Current Liabilities - - -
Total Liabilities - - -
Share Capital - - -
Equity 465 005 € 410 088 € 413 926 €
Employees 2 2 2

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2025 Q4 199 895 € 36 311 € 5 400 € 1
2025 Q3 176 126 € 40 297 € 5 400 € 1
2025 Q2 214 375 € 5 416 € 5 400 € 1
2025 Q1 216 954 € 25 420 € 5 284 € 1
2024 Q4 207 424 € 42 812 € 5 053 € 1
2024 Q3 180 723 € 46 573 € 14 059 € 1
2024 Q2 205 903 € 4 943 € 5 053 € 1
2024 Q1 190 959 € 9 300 € 6 178 € 1
2023 Q4 188 325 € 40 102 € 4 824 € 1
2023 Q3 207 313 € 42 781 € 4 920 € 1
2023 Q2 184 529 € 43 792 € 6 837 € 1
2023 Q1 185 070 € 15 620 € 15 490 € 1
2022 Q4 183 085 € 13 684 € 14 218 € 2
2022 Q3 145 996 € 11 907 € 12 351 € 2
2022 Q2 153 571 € 5 846 € 6 017 € 2
2022 Q1 - - - -