Name
Osaühing TK Priority Asset Management
Registry code
16784417
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
26.07.2023 (2)
Financial year
01.01-31.12
Capital
10 000.00 €
Activity
82991 - Other business support service activities n.e.c.
1 500 €
101 503 €
6767%
-
111 503 €
0
Submitted
No tax arrears
91%
86%
| Owner | Representative | Beneficial owner | |
|---|---|---|---|
| Toomas Keskküla
| 100% - 10 000.00 EUR | Board member | Direct ownership |
| Owner | Representative | Beneficial owner | |
|---|---|---|---|
| V92 Arendus OÜ 16842405 | 100% - 10 000.00 EUR | - | - |
| Aisa põik Arendus OÜ 16842451 | 100% - 10 000.00 EUR | - | - |
| AisaStock OÜ 16842445 | 100% - 10 000.00 EUR | - | - |
| Mõisatiigi OÜ 16784630 | 100% - 10 000.00 EUR | - | - |
| OÜ Paju Ärimaja 16842468 | 100% - 10 000.00 EUR | - | - |
| Pääsküla Arendus OÜ 16842416 | 100% - 10 000.00 EUR | - | - |
| Rehepapi Arendus OÜ 16842422 | 100% - 10 000.00 EUR | - | - |
| Rehetare Arendus OÜ 16842474 | 100% - 10 000.00 EUR | - | - |
| TK Heavy Equipments OÜ 16842480 | 100% - 10 000.00 EUR | - | - |
| TTK Development OÜ 12699407 | 100% - 10 000.00 EUR | - | - |
| TK Sillamäe Development OÜ 16838797 | 100% - 10 000.00 EUR | - | - |
| TK Sillamäe Assets OÜ 16841368 | 100% - 10.00 EUR | - | - |
| 2024 30.06.2025 | |
|---|---|
| Total Revenue | 1 500 € |
| Net profit (loss) for the period | 101 503 € |
| Profit Margin | 6767% |
| Current Assets | 18 283 € |
| Fixed Assets | 100 020 € |
| Total Assets | 118 303 € |
| Current Liabilities | 6 800 € |
| Non Current Liabilities | - |
| Total Liabilities | - |
| Share Capital | - |
| Equity | 111 503 € |
| Employees | 0 |